Property Attributes
- MLS#100603013
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaSummerfield
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1656
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.19 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to this cute 3 bedroom, 2 bath home offering comfort, functionality, and numerous recent updates. The home features a new metal roof and new glass shower doors in both bathrooms, all completed in 2023. Additional improvements include a new water heater and new concrete driveway, both completed in 2025. The privacy fenced backyard includes a storage shed and offers useful outdoor space for relaxing, entertaining, gardening, hobbies, or additional storage. Conveniently located close to shopping, medical services, dining, and other everyday amenities, this home also offers easy access to the U.S. Coast Guard Base. Its location provides a convenient commute toward Virginia or the Outer Banks, making it a great option for those who value accessibility and convenience. With major updates already completed and functional indoor and outdoor spaces, this home is ready for its next chapter. Schedule your showing today and come see all that this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| P.W. Moore Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Living Area | 1250.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-8 |
| HOA Fee | 50.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Taxes | 1656.78 |
| Parcel Number | 891303000568 |
| Assoc Fee Paid Per | Annually |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Summerfield |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 17 N Hughes Blvd,Left on Oak Stump Rd,Left on Coopers Ln,House on Right,Sign in Yard. |
| High School | Northeastern High School |
| City | Elizabeth City |
| Association Name | Summerfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | P.W. Moore Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 154200 |
| Tax Lot | 199 |
| Legal Description | Pin 891303000568,Deed Bk 1497,Pg 232 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Full,Back Yard,Vinyl,Wood |
| Parking Features | On Street,Concrete,Off Street,Parking Pad |
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1250.0 |
| Lot Dimensions | 125x65x125x65 |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 4:48 PM UTC