Property Attributes
- MLS#100603440
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaSmalls Acres
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1841
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6000
- Lot Size0.86 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
River Front Home in Small Acres with beautiful views of The Little River. This wonderful home features on the main floor a foyer, formal living & dining rooms, den with gas logs, built-in cabinets w/a gun cabinet, eat-in kitchen with island & gas range, 1/2 bath, small room that could be used for an office, 2 car garage and full deck overlooking the river and back yard. On the bottom level is a family room with the second kitchen & fireplace, three bedrooms, two baths with heated tile floors, one with walk-in shower and the other with large soaking tub/shower and screen porch & patio. From every room in the house there is a view of the river. The FROG has its on thermostat and has been used for storage. Other amenities include jet ski lift, pier with plat form, bulkheaded lot, hot tub, Generac installed Aug 2025, new deck Spring 2025, master bath update Spring 2025, Braun dishwasher June 2025, instant hot water to kitchen sink, central vac system, two of the bedrooms have built-in cabinets with window seats and a storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Weeksville Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $525,000 |
General Features
| Living Area | 6000.0 |
|---|---|
| Heating | Propane,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Water Softener,Washer,Refrigerator,Dryer,Dishwasher,Cooktop,Gas Range |
| Zoning | R-25A |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Screened,Rear Porch |
| Pool Features | Hot Tub |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1978 |
| View | River |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1841.0 |
| Parcel Number | 881904700572 |
| Waterfront Features | Bulkhead |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Ramp |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smalls Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto Halstead Blvd (NC-344 S). Continue on Weeksville Rd (NC-344) Continue on Nixonton Rd. turn left onto Dry Ridge Rd. go for 2.1 mi. turn right onto Albemarle Dr. turn left onto Little |
| High School | Northeastern High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37462.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Weeksville Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 274700 |
| Tax Lot | 2 |
| Legal Description | Lot # 2,Sect. B,Part 1,map bk 5,pg 19 Small Acres,Map P14A-32-2 |
Interior Features
| Interior Amenities | Master Downstairs,Central Vacuum,Walk-in Closet(s),Entrance Foyer,Whole-Home Generator,Kitchen Island,2nd Kitchen,Ceiling Fan(s),Hot Tub,Walk-in Shower,Blinds/Shades,Built-in Features,Cedar Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Permanent Stairs,Storage |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Dining Area,Den,Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Fnshd Room over Garage,Office,Family Room,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Grill,Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Garage Faces Side,Concrete,Garage Door Opener |
| Lot Features | Level,Bulkhead,Landscaped,Rural |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.86 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3000.0 |
| Lot Dimensions | 90 x 335 x 141 x 445 |
| Lot Size Acres | 0.86 |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 330,000
- Type
- Single Family
- Size
- 1,522 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 15, 2026 5:59 PM UTC