Property Attributes
- MLS#PAYK2109626
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaNew Salem Boro
- NeighborhoodNottingham Village
- Zip17408
- StyleRanch/Rambler
- Price$ 445,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
*THIS HOME IS TO BE BUILT* Nottingham Village in New Salem is offering exceptional views and the opportunity to build a variety of two story and rancher styles homes. Please stop by our offsite model home located at 201 Fieldstone Dr, Hanover, PA 17331 for details and to learn more about available homesites and options. The Northwood Rancher features: 3 Bedrooms - 2 Full Bathrooms - 2-Car garage - Welcoming Front Porch - Spacious Open-Concept Floorplan - Family Room and Dining Room Combination - Cathedral Ceiling - Kitchen with Standard 30" Wall Cabinetry - Granite Countertops - Stainless Steel Appliances - 3x5 island - Spacious Walk-in Closet & Bathroom in Primary Bedroom - Gas Heat and So Much More! Agents must accompany their clients on their initial visit. Please Note - The completed photos shown are of a similar Northwood model. Photos may show additional options (Previously Built). The listing price is the base price and may not be representative of additional options shown. The HOA annual cost is only an estimate and the final cost is coming soon. $15,000 toward closing costs or options when using one of our preferred lenders and title company. Contact us today for additional details, pricing, available options, and homesite information. Offsite Model Home Open Daily | 11:00 AM6:00 PM
| Price History | |
|---|---|
| 8/11/2026 | Listed $445,900 |
General Features
| Living Area | 1616 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances,Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 600.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Stick Built,Stone,Vinyl Siding |
| School District | SPRING GROVE AREA |
| Levels | 1 |
| Unit Number | 38 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NOTTINGHAM VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Maryland (Carroll County): Take Lineboro Rd and take a left onto Jefferson Rd. Continue on Jefferson and take right onto Shaffers Church rd. Take a left onto Seven Valleys rd which turns into S |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | New Salem Boro (15279) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 275.93 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2585 |
| Builder Name | J,A Myers Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial,Poured Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1616 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Laundry,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 969 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Northwood |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Main | Flooring - Vinyl,Bathroom - Tub Shower | ||
| Kitchen | Main | Countertop(s) - Granite,Cathedral/Vaulted Ceiling,Flooring - Vinyl,Island,Kitchen - Electric Cooking,Lighting - Recessed | ||
| Laundry | Main | Flooring - Vinyl | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Flooring - Vinyl | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 15, 2026 5:59 PM UTC